be sure to check the '1' (one) table as well
| Code | Device | Manf | Base | Package | Leaded Equivalent/Data |
| I | BBY51-02W | Sie | I | SCD80 | 3-5 pF varicap |
| I | BBY52-03W | Sie | I | SOD323 | 1.25-1.75 pF varicap in |
| I08 | SST108 | Sil | F | SOT23 | J108 n-ch jfet |
| I09 | SST109 | Sil | F | SOT23 | J109 n-ch jfet |
| I10 | SST110 | Sil | F | SOT23 | J110 n-ch jfet |
| II | AT-32063 | Ava | DH | SOT363 | dual npn uW to 5GHz |
| IO | KTA1298O | KEC | N | SOT23 | pnp 30V 0.2A LF GP amp/sw comp KTC3265 |
| IY | KTA1298Y | KEC | N | SOT23 | pnp 30V 0.2A LF GP amp/sw comp KTC3265 |
Last Updated on 10/04/2014
By GM4PMK