| Code | Device | Manf | Base | Package | Leaded Equivalent/Data |
| e | BAT64-02W | Sie | I | SCD80 | |
| E | 1SS780 | Roh | I | USM | 40V 100mA lo leakage |
| E | BB689 | Sie | I | SCD80 | 2-55pF varicap |
| E | MBRX02560 | MCC | I | SOD323 | 60V 250mA schottky rectifier |
| E0 | HSMP-3810 | HP | C | SOT23 | HP3810 pin atten diode |
| E0 | HSMP-381B | HP | C | SOT323 | HP3810 pin atten diode |
| E01 | DTDG14EP | Roh | P | SOT89 | npn dtr 60V 1A R2 10k, + c to b zener |
| E02 | DTDG23YP | Roh | P | SOT89 | npn dtr 60V 1A 2k2+ 10k, + c to b zener |
| E1x | BFS17 | Phi | N | SOT23 | BFY90 BFW92 |
| E1 | ERA-1 | MC | AX | MMIC amp to 8GHz | |
| E1x | BFS17W | Phi | N | SOT323 | BFY90 BFW92 |
| E1 | HSMP-3811 | HP | K | SOT23 | HP3810 pin atten diode |
| E1 | MMSZ5231 | Vis | I | SOD123 | zener 300mW 5% 5.1V |
| E1U | AP2121AK-1.8 | BCD | ZI | SOT23-5 | LDO >100mA with enable 1.8V |
| E1V | AP2121AK-2.5 | BCD | ZI | SOT23-5 | LDO >100mA with enable 2.5V |
| E1W | AP2121AK-2.8 | BCD | ZI | SOT23-5 | LDO >100mA with enable 2.8V |
| E1X | AP2121AK-3.0 | BCD | ZI | SOT23-5 | LDO >100mA with enable 3.0V |
| E1Y | AP2121AK-3.3 | BCD | ZI | SOT23-5 | LDO >100mA with enable 3.3V |
| E1Z | AP2121AK-1.5 | BCD | ZI | SOT23-5 | LDO >100mA with enable 1.5V |
| E2x | BFS17A | Phi | N | SOT23 | npn RF 3GHz 25mA |
| E2 | BAL99 | Zet | C | sw diode 75V 100mA | |
| E2 | HSMP-3812 | HP | D | SOT23 | dual series HP3810 pin atten diode |
| E2 | MMSZ5232 | Vis | I | SOD123 | zener 300mW 5% 5.6V |
| E2 | EDZ6.2B | Roh | I | EMD2 | 150mW zener 6.2V |
| E2 | VDZ6.2B | Roh | I | VMD2 | 150mW zener 6.2V |
| E2 | ERA-2 | MC | AX | MMIC amp to 6GHz | |
| E2p | BGA2712 | NXP | XC | SOT363 | MMIC 0-3.2GHz 21dB gain 5V 35mA |
| E2C | AP2202K-ADJ | BCD | ZK | SOT23-5 | LDO regulator, adjustable, 150mA, 2-3.5V |
| E2D | AP2202K-2.5 | BCD | ZJ | SOT23-5 | LDO regulator, 150mA, 2.5V, bypass pin |
| E2E | AP2202K-2.6 | BCD | ZJ | SOT23-5 | LDO regulator, 150mA, 2.6V, bypass pin |
| E2G | AP2202K-2.8 | BCD | ZJ | SOT23-5 | LDO regulator, 150mA, 2.8V, bypass pin |
| E2I | AP2202K-3.0 | BCD | ZJ | SOT23-5 | LDO regulator, 150mA, 3.0V, bypass pin |
| E2L | AP2202K-3.3 | BCD | ZJ | SOT23-5 | LDO regulator, 150mA, 3.3V, bypass pin |
| E3 | 1SS190 | Tos | V | SC59 | series fast sw 80V 100mA 1.6nS |
| E3 | BAR99 | Zet | C | sw diode 75V 100mA | |
| E3 | HSMP-3813 | HP | A | SOT23 | dual HP3810 pin atten diode |
| E3 | MMSZ5233 | Vis | I | SOD123 | zener 300mW 5% 6.0V |
| E3 | ERA-3 | MC | AX | MMIC amp to 3GHz | |
| E3p | BGA2709 | NXP | XC | SOT363 | MMIC 0-3.5GHz 22dB gain 5V 35mA |
| E3C | AP2202K-2.5 | BCD | ZL | SOT23-5 | LDO regulator, 150mA, 2.5V undervolt error pin |
| E3F | AP2202K-3.0 | BCD | ZL | SOT23-5 | LDO regulator, 150mA, 3.0V undervolt error pin |
| E3G | AP2202K-3.3 | BCD | ZL | SOT23-5 | LDO regulator, 150mA, 3.3V undervolt error pin |
| E3Z | AP2121AK-3.2 | BCD | ZI | SOT23-5 | LDO >100mA with enable 3.2V |
| E4 | BFS17R | Phi | R | BFY90 BFW92 | |
| E4 | HSMP-3814 | HP | B | SOT23 | dual cc HP3810 pin atten diode |
| E4 | MMSZ5234 | Vis | I | SOD123 | zener 300mW 5% 6.2V |
| E4 | ERA-4 | MC | AX | MMIC amp to 4GHz | |
| E4A | AZ431-AK | BCD | CD | SOT23-5 | Shunt reg similar TL431, 0.4% |
| E4C | AP2211K-2.5 | BCD | ZJ | SOT23-5 | LDO regulator, 300mA, 2.5V, error pin |
| E4F | AP2211K-3.0 | BCD | ZJ | SOT23-5 | LDO regulator, 300mA, 3.0V, error pin |
| E4G | AP2211K-3.3 | BCD | ZJ | SOT23-5 | LDO regulator, 300mA, 3.3V, error pin |
| E5 | BFS17AR | Tfk | R | npn rf 3 GHz 25mA | |
| E5 | MMSZ52353 | Vis | I | SOD123 | zener 300mW 5% 6.8V |
| E5 | EDZ33B | Roh | I | EMD2 | 150mW zener 33V |
| E5 | VDZ33B | Roh | I | VMD2 | 150mW zener 33V |
| E5 | ERA-5 | MC | AX | MMIC amp to 4GHz | |
| E5A | AZ431-BK | BCD | CD | SOT23-5 | Shunt reg similar TL431, 0.8% |
| E5C | AP2210K-2.5 | BCD | ZJ | SOT23-5 | LDO regulator, 300mA, 2.5V, bypass pin |
| E5F | AP2210K-2.8 | BCD | ZJ | SOT23-5 | LDO regulator, 300mA, 2.8V, bypass pin |
| E5H | AP2210K-3.0 | BCD | ZJ | SOT23-5 | LDO regulator, 300mA, 3.0V, bypass pin |
| E5K | AP2210K-3.3 | BCD | ZJ | SOT23-5 | LDO regulator, 300mA, 3.3V, bypass pin |
| E6 | ZC2800E | Zet | C | HP2800 | |
| E6 | ERA-6 | MC | AX | MMIC amp to 4GHz | |
| E6H | AS431-AK | BCD | CD | SOT23-5 | Shunt reg AN431, similar TL431, 0.5% |
| E6I | AS431-BK | BCD | CD | SOT23-5 | Shunt reg AN431, similar TL431, 1% |
| E7 | KTX304S | KEC | N | SOT23 | pnp -60V 0.6A + diode,a to c , k to e |
| E7A | AZ432AK | BCD | CD | SOT23-5 | Shunt reg, 0.5% |
| E8 | KTX404S | KEC | N | SOT23 | npn 75 V 0.6A + diode k to c, a to e |
| E8 | ZC2811E | Zet | C | HP2811 | |
| E8A | AZ432BK | BCD | CD | SOT23-5 | Shunt reg 1.0% |
| E9 | ZC5800E | Zet | C | HP5800 | |
| E11 | DTA113ZE | Roh | N | EMT3 | pnp dtr 1k0 + 10k 50V 100mA |
| E11 | DTA113ZKA | Roh | N | SC59 | pnp dtr 1k0 + 10k 50V 100mA |
| E13 | DTA143ZE | Roh | N | EMT3 | pnp dtr 4k7 + 47k 50V 100mA |
| E13 | DTA143ZKA | Roh | N | SC59 | pnp dtr 4k7 + 47k 50V 100mA |
| E22B | AP2202R-3.3 | BCD | KQ | SOT89 | LDO regulator, adjustable, 150mA, 2.5V |
| E23 | DTC143ZCA | Roh | N | SOT23 | npn dtr 4k7 + 47k 50V 100mA |
| E23 | DTC143ZE | Roh | N | EMT3 | npn dtr 4k7 + 47k 50V 100mA |
| E27A | AP2317R-ADJ | BCD | KQR | SOT89 | 600mA LDO regulator,adjustable, gnd is adj pin |
| E27B | AP2317R-2.5 | BCD | KQR | SOT89 | 600mA LDO regulator, 2.5V |
| E27C | AP2317R-3.3 | BCD | KQR | SOT89 | 600mA LDO regulator, 3.3V |
| E23 | DTC143ZKA | Roh | N | SC59 | npn dtr 4k7 + 47k 50V 100mA |
| E27E | AP2315R-2.5 | BCD | KQ | SOT89 | 600mA LDO regulator, 2.5V |
| E27F | AP2315R-3.3 | BCD | KQ | SOT89 | 600mA LDO regulator, 3.3V |
| E27H | AP2315R-2.5 | BCD | KQR | SOT89 | 600mA LDO regulator, 2.5V |
| E27J | AP2315R-3.3 | BCD | KQR | SOT89 | 600mA LDO regulator, 3.3V |
| E32 | DTA123JE | Roh | N | EMT3 | pnp dtr 2k2 + 47k 50V 100mA |
| E32 | DTA123JKA | Roh | N | SC59 | pnp dtr 2k2 + 47k 50V 100mA |
| E41A | AZ431-LA | BCD | CE | SOT89 | Shunt reg similar TL431, 0.8% |
| E41B | AZ431-LB | BCD | CE | SOT89 | Shunt reg similar TL431, 0.5% |
| E42 | DTC123JE | Roh | N | EMT3 | npn dtr 2k2 + 47k 50V 100mA |
| E42 | DTC123JKA | Roh | N | SC59 | npn dtr 2k2 + 47k 50V 100mA |
| E42A | AZ432AR | BCD | CE | SOT89 | Shunt reg 0.5% |
| E42B | AZ432BR | BCD | CE | SOT89 | Shunt reg 1.0% |
| E43C | AZ431-AR | BCD | CE | SOT89 | Shunt reg similar TL431, 0.4% |
| E43D | AZ431-BR | BCD | CE | SOT89 | Shunt reg similar TL431, 0.8% |
| E43G | AS431-AR | BCD | CE | SOT89 | Shunt reg AN431, similar TL431, 0.5% |
| E43H | AS431-BR | BCD | CE | SOT89 | Shunt reg AN431, similar TL431, 1% |
| E56 | DTA144VKA | Roh | N | SC59 | pnp dtr 47k + 10k 50V 100mA |
| E66 | DTC144VKA | Roh | N | SC59 | npn dtr 47k + 10k 50V 100mA |
| E78A | AZ78L05R | BCD | KQ | SOT89 | reg 100mA 5V |
| E78B | AZ78L08R | BCD | KQ | SOT89 | reg 100mA 8V |
| E78C | AZ78L09R | BCD | KQ | SOT89 | reg 100mA 9V |
| E78D | AZ78L12R | BCD | KQ | SOT89 | reg 100mA 12V |
| E723 | AZ7023RTR | BCD | CK | SOT89 | voltage detector 2.3V oc output |
| E725 | AZ7025RTR | BCD | CK | SOT89 | voltage detector 2.5V oc output |
| E727 | AZ7027RTR | BCD | CK | SOT89 | voltage detector 2.7V oc output |
| E729 | AZ7029RTR | BCD | CK | SOT89 | voltage detector 2.9V oc output |
| E731 | AZ7031RTR | BCD | CK | SOT89 | voltage detector 3.1V oc output |
| E733 | AZ7033RTR | BCD | CK | SOT89 | voltage detector 3.3V oc output |
| E743 | AZ7043RTR | BCD | CK | SOT89 | voltage detector 4.3V oc output |
| E747 | AZ7047RTR | BCD | CK | SOT89 | voltage detector 4.7V oc output |
| E8R | AP2410B31 | BCD | CC | SOT23-6 | dual LDO Vreg 2.8+1.8V with enables |
| E9P | AP2410B12 | BCD | CC | SOT23-6 | dual LDO Vreg 1.8+2.5V with enables |
| E9Q | AP2410B13 | BCD | CC | SOT23-6 | dual LDO Vreg 1.8+2.8V with enables |
| E9R | AP2410B14 | BCD | CC | SOT23-6 | dual LDO Vreg 1.8+3.3V with enables |
| E17A | AZ1117R-ADJ | BCD | CG | SOT89 | adjustable 1 A LDO Vreg gnd=adj pin |
| E17B | AZ1117R-1.5 | BCD | CG | SOT89 | 1A LDO Vreg 1.5V |
| E17C | AZ1117R-1.8 | BCD | CG | SOT89 | 1A LDO Vreg 1.8V |
| E17D | AZ1117R-2.5 | BCD | CG | SOT89 | 1A LDO Vreg 2.5V |
| E17E | AZ1117R-3.3 | BCD | CG | SOT89 | 1A LDO Vreg 3.3V |
| E17F | AZ1117R-5.0 | BCD | CG | SOT89 | 1A LDO Vreg 5.0V |
| E17G | AZ1117R-1.2 | BCD | CG | SOT89 | 1A LDO Vreg 1.2V |
| E17H | AZ1117R-2.85 | BCD | CG | SOT89 | 1A LDO Vreg 2.85V |
| E17K | AZ1117BH-ADJ | BCD | CG | SOT223 | adjustable 0.8ALDO Vreg gnd=adj pin |
| E17L | AZ1117BH-1.8 | BCD | CG | SOT223 | 0.8A LDO Vreg 1.8V |
| E17M | AZ1117BH-3.3 | BCD | CG | SOT223 | 0.8A LDO Vreg 3.3V |
| E17N | AZ1117R-2.5 | BCD | CG | SOT223 | 0.8A LDO Vreg 2.5V |
| EA | MMBZ4711 | Vis | IC | SOT23 | zener 350mW 5% 27V |
| EAxx | EGF1A | Vis | I | DO214 | rectifier ultrafast 50V 1A xx date code |
| EAs | BCW65A | Sie | N | SOT23 | npn 32V 800mA hfe 100 min |
| EA4 | AZ431-AN | BCD | CF | SOT23 | Shunt reg similar TL431, 0.4% |
| EA5 | AZ431-BN | BCD | CF | SOT23 | Shunt reg similar TL431, 0.8% |
| EA6 | AZ431-LA | BCD | CF | SOT23 | Shunt reg similar TL431, 0.5% |
| EA7 | AZ431-LB | BCD | CF | SOT23 | Shunt reg similar TL431, 1.0% |
| EA8 | AZ432-LA | BCD | CF | SOT23 | Shunt reg 0.5% |
| EA9 | AZ432-LB | BCD | CF | SOT23 | Shunt reg 1.0% |
| EBs | BCW65B | Sie | N | SOT23 | npn 32V 800mA hfe 160 min |
| EB | HSMP-481B | HP/Av | J | SOT323 | 0.5-3GHz pin 2 cathode connections |
| EB | HSMP-4810 | HP/Av | J | SOT23 | 0.5-3GHz pin 2 cathode connections |
| EB | MSC1022-B | Mot | H | pnp RF 150MHz fT 20V xx date code | |
| EBxx | EGF1B | Vis | I | DO214 | rectifier ultrafast 100V 1A |
| EB1 | AN431-AN | BCD | ZG | SOT23 | Shunt reg AN431, similar TL431, diff base 0.5% |
| EB2 | AN431-BN | BCD | ZG | SOT23 | Shunt reg AN431, similar TL431, diff base 1% |
| EB5 | AS431-AN | BCD | CF | SOT23 | Shunt reg AN431, similar TL431, 0.5% |
| EB6 | AS431-BN | BCD | CF | SOT23 | Shunt reg AN431, similar TL431, 1% |
| EC | MSC1022-C | Mot | H | pnp RF 150MHz fT 20V | |
| EC | MMSZ4712 | Vis | I | SOD123 | zener 350mW 5% 28V |
| EC1 | AZ809NLTR | BCD | CL | SOT23 | uP reset cct 4.63V threshold, active low |
| EC4 | AZ809NTTR | BCD | CL | SOT23 | uP reset cct 3.08V threshold, active low |
| EC5 | AZ809NSTR | BCD | CL | SOT23 | uP reset cct 2.93V threshold, active low |
| EC6 | AZ809NRTR | BCD | CL | SOT23 | uP reset cct 2.63V threshold, active low |
| ECxx | EGF1C | Vis | I | DO214 | rectifier ultrafast 150V 1A xx date code |
| ECs | BCW65C | Sie | N | SOT23 | npn 32V 800mA hfe 250 min |
| ED | BCV28 | Sie | P | SOT89 | pnp darlington 30V 0.8A comp BCV29 |
| ED | MMSZ4713 | Vis | I | SOD123 | zener 350mW 5% 30V |
| ED | MMBZ4713 | Vis | C | SOT23 | zener 350mW 5% 30V |
| ED1 | AZ810NLTR | BCD | CL | SOT23 | uP reset cct 4.63V threshold, active hi |
| ED4 | AZ810NTTR | BCD | CL | SOT23 | uP reset cct 3.08V threshold, active hi |
| ED5 | AZ810NSTR | BCD | CL | SOT23 | uP reset cct 2.93V threshold, active hi |
| ED6 | AZ810NRTR | BCD | CL | SOT23 | uP reset cct 2.63V threshold, active hi |
| EDxx | EGF1D | Vis | I | DO214 | rectifier ultrafast 200V 1A xx date code |
| EE | SM6T18A | ST | I | SMB | transil 18V 600W |
| EE | BCV48 | Sie | P | SOT89 | pnp darlington 60V 0.8A comp BCV49 |
| EE | MMSZ4714 | Vis | I | SOD123 | zener 350mW 5% 33V |
| EE | MMBZ4714 | Vis | C | SOT23 | zener 350mW 5% 33V |
| EF | BCV29 | Sie | P | SOT89 | npn darlington 30V 0.8A comp BCV28 |
| EF | BCW66F | Sie | N | SOT23 | npn 45V 800mA hfe 100 min |
| EF | MMSZ4715 | Vis | I | SOD123 | zener 350mW 5% 36V |
| EF | MMBZ4715 | Vis | C | SOT23 | zener 350mW 5% 36V |
| EF1 | AP2121N-1.5 | BCD | ZH | SOT23 | LDO reg 1.5V >100mA |
| EF3 | AP2121N-1.8 | BCD | ZH | SOT23 | LDO reg 1.8V >100mA |
| EF4 | AP2121N-2.5 | BCD | ZH | SOT23 | LDO reg 2.5V >100mA |
| EF5 | AP2121N-2.8 | BCD | ZH | SOT23 | LDO reg 2.8V >100mA |
| EF6 | AP2121N-3.0 | BCD | ZH | SOT23 | LDO reg 3.0V >100mA |
| EF7 | AP2121N-3.2 | BCD | ZH | SOT23 | LDO reg 3.2V >100mA |
| EF8 | AP2121N-3.3 | BCD | ZH | SOT23 | LDO reg 3.3V >100mA |
| EG | BCV49 | Sie | P | SOT89 | npn darlington 60V 0.8A comp BCV48 |
| EGs | BCW66G | Sie | N | SOT23 | npn 45V 800mA hfe 160 min |
| EHs | BCW66H | Sie | N | SOT23 | npn 45V 800mA hfe 240 min |
| EH | MMSZ4716 | Vis | I | SOD123 | zener 350mW 5% 39V |
| EH | 1SS365 | San | C | SOT23 | schottky UHF det/mix |
| EH | MMVZ4716 | Vis | C | SOT23 | zener 350mW 5% 39V |
| EH1 | AZ809ASLTR | BCD | CL | SOT23 | uP reset cct 2.93V threshold, active low |
| EH2 | AP2210N-2.5 | BCD | ZH | SOT23 | LDO regulator, 300mA, 2.5V |
| EH3 | AP2210N-2.8 | BCD | ZH | SOT23 | LDO regulator, 300mA, 2.8V |
| EH4 | AP2210N-3.0 | BCD | ZH | SOT23 | LDO regulator, 300mA, 3.0V |
| EH5 | AP2210N-3.3 | BCD | ZH | SOT23 | LDO regulator, 300mA, 3.3V |
| EH6 | AZ809ARLTR | BCD | CL | SOT23 | uP reset cct 2.63V threshold, active low |
| EH7 | AZ809ANLTR | BCD | CL | SOT23 | uP reset cct 4.63V threshold, active low |
| EH11A | AP1117H-ADJ | BCD | CG | SOT223 | 1A LDO regulator,adjustable, gnd is adj pin |
| EH12A | AP1117H-1.5 | BCD | CG | SOT223 | 1A LDO regulator,1.5V |
| EH13A | AP1117H-1.8 | BCD | CG | SOT223 | 1A LDO regulator,1.8V |
| EH14A | AP1117H-2.5 | BCD | CG | SOT223 | 1A LDO regulator, 2.5V |
| EH15A | AP1117H-2.85 | BCD | CG | SOT223 | 1A LDO regulator, 2.85V |
| EH16A | AP1117H-3.3 | BCD | CG | SOT223 | 1A LDO regulator,3.3V |
| EH17A | AP1117H-5.0 | BCD | CG | SOT223 | 1A LDO regulator,5.0V |
| EH18A | AP1117H-1.2 | BCD | CG | SOT223 | 1A LDO regulator,1.2V |
| EH27A | AP2317R-ADJ | BCD | KQR | SOT223 | 600mA LDO regulator,adjustable, gnd is adj pin |
| EH27B | AP2317R-2.5 | BCD | KQR | SOT223 | 600mA LDO regulator, 2.5V |
| EH27C | AP2317R-3.3 | BCD | KQR | SOT223 | 600mA LDO regulator, 3.3V |
| EH31A | AZ317H | BCD | CG | SOT223 | 1A LM317 equiv regulator,adjustable, gnd is adj pin |
| EH78A | AZ78L05H | BCD | KQ | SOT223 | reg 100mA 5V |
| EH78B | AZ78L08H | BCD | KQ | SOT223 | reg 100mA 8V |
| EH78C | AZ78L09H | BCD | KQ | SOT223 | reg 100mA 9V |
| EH78D | AZ78L12H | BCD | KQ | SOT223 | reg 100mA 12V |
| EH86A | AZ1086H-ADJ | BCD | CG | SOT223 | 1.5A LDO regulator, adjustable, gnd = adj pin |
| EH86B | AZ1086H-1.5 | BCD | CG | SOT223 | 1.5A LDO regulator 1.5V |
| EH86C | AZ1086H-2.5 | BCD | CG | SOT223 | 1.5A LDO regulator 1.5V |
| EH86D | AZ1086H-3.3 | BCD | CG | SOT223 | 1.5A LDO regulator 3.3V |
| EH86E | AZ1086H-1.8 | BCD | CG | SOT223 | 1.5A LDO regulator 1.8V |
| EH86F | AZ1086H-5.0 | BCD | CG | SOT223 | 1.5A LDO regulator 5.0V |
| EH86G | AZ1086H-3.0 | BCD | CG | SOT223 | 1.5A LDO regulator 3.0V |
| EHAA | MAX6326_R22-T | Max | ZB | SOT23 | microproc -ve reset gen 2.200V |
| EIAA | MAX6327_R22-T | Max | ZB | SOT23 | microproc +ve reset gen 2.200V |
| EJ | MMSZ4717 | Vis | I | SOD123 | zener 350mW 5% 43V |
| EJ | MMBZ4717 | Vis | C | SOT23 | zener 350mW 5% 43V |
| EJAA | MAX6328_R22-T | Max | ZB | SOT23 | microproc -ve reset gen 2.200V |
| EK | SM6T22A | ST | I | SMB | transil 22V 600W |
| EKs | BCX41 | Sie | N | SOT23 | gp npn 125V 1A comp BCX42 |
| EM | SM24V8A | ST | I | SMB | transil 24V 600W |
| EO | 2SC282O | Tos | P | SOT89 | npn power amp hfe 70-140 comp 2SA1002 |
| EP | SM6T27A | ST | I | SMB | transil 27V 600W |
| EP | CMDZ3L0 | CSC | I | SOD323 | zener 250mW Iz 0.5mA 3.0V |
| EPY | SM6T27AY | ST | I | SMB | transil 27V 600W automotive rated |
| ER | SM6T30A | ST | I | SMB | transil 30V 600W |
| ES1A | ES1A | various | I | SMAJ | super fast recovery 1A 50V |
| ES1B | ES1B | various | I | SMAJ | super fast recovery 1A 100V |
| ES1C | ES1C | various | I | SMAJ | super fast recovery 1A 150V |
| ES1D | ES1D | various | I | SMAJ | super fast recovery 1A 200V |
| ES1E | ES1E | various | I | SMAJ | super fast recovery 1A 300V |
| ES1G | ES1G | various | I | SMAJ | super fast recovery 1A 400V |
| ES1H | ES1H | various | I | SMAJ | super fast recovery 1A 500V |
| ES1J | ES1J | various | I | SMAJ | super fast recovery 1A 600V |
| ET | SM6T33A | ST | I | SMB | transil 33V 600W |
| ET | BCW65AR | Sie | R | SOT23R | npn 32V 800mA hfe 100 min |
| EU | BCW65BR | Sie | R | SOT23R | npn 32V 800mA hfe 160 min |
| EV | SM6T36A | ST | I | SMB | transil 36V 600W |
| EPY | SM6T36AY | ST | I | SMB | transil 36V 600W automotive rated |
| EW | BCW65CR | Sie | R | SOT23R | npn 32V 800mA hfe 240 min |
| EWAA | MAX6326_R23-T | Max | ZB | SOT23 | microproc -ve reset gen 2.320V |
| EX | SM6T39A | ST | I | SMB | transil 39V 600W |
| EXY | SM6T39AY | ST | I | SMB | transil 39V 600W automotive rated |
| EX | BCW65FR | Sie | R | SOT23R | npn 45V 800mA hfe 100 min |
| EXAA | MAX6326_R24-T | Max | ZB | SOT23 | microproc -ve reset gen 2.400V |
| EY | BCW65GR | Sie | R | SOT23R | npn 45V 800mA hfe 160 min |
| EY | 2SC282Y | Tos | P | SOT89 | npn power amp hfe 120-240 comp 2SA1002 |
| EYAA | MAX6326_R25-T | Max | ZB | SOT23 | microproc -ve reset gen 2.500V |
| EZ | BCW65HR | Sie | R | SOT23R | npn 45V 800mA hfe 240 min |
| EZAA | MAX6326_R26-T | Max | ZB | SOT23 | microproc -ve reset gen 2.630V |
Last Updated on 23/03/2023
By GM4PMK