| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 21:00 DATE: 10 November 2026, time of next update: 22:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 5.6°C (42.1°F), Apparent temp 4.1°C |
| Maximum Temperature (since midnight) | 9.2°C at: 13:37 | Minimum Temperature (since midnight) | 4.1°C at: 06:35 |
| Average windspeed (ten minute) | 2.3 mph | Wind Direction (ten minute) | SE (131°) |
| Windchill Temperature | 5.6°C | Maximum Gust (last hour) | 4.0 mph at: 20:00 |
| Maximum Gust (since midnight) | 13.0 mph at: 19:02 | Maximum 1 minute average (since midnight) | 10.5 mph at: 19:02 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.6 mm (0.02 in.) | Rainfall To date this year | 1446.2 mm (56.94 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | 2.8°C (Wet Bulb :4.4°C ) |
| Humidity | 82 %, Humidex 4.2°C | Barometer corrected to msl | 1012.2 hPa |
| Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.4 hPa | Pressure change (last 6 hours) | -0.3 hPa |

