| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 18:00 DATE: 11 May 2026, time of next update: 19:00 | |||
| Current Weather | Dry | Current Temperature | 8.8°C (47.8°F), Apparent temp 6.2°C |
| Maximum Temperature (since midnight) | 12.3°C at: 13:51 | Minimum Temperature (since midnight) | 4.4°C at: 04:28 |
| Average windspeed (ten minute) | 6.8 mph | Wind Direction (ten minute) | W (272°) |
| Windchill Temperature | 7.2°C | Maximum Gust (last hour) | 13.0 mph at: 17:26 |
| Maximum Gust (since midnight) | 22.0 mph at: 00:16 | Maximum 1 minute average (since midnight) | 16.6 mph at: 00:17 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.0 mm (0.08 in.) | Rainfall To date this year | 632.4 mm (24.90 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.8 mm | DewPoint | 3.4°C (Wet Bulb :6.5°C ) |
| Humidity | 69 %, Humidex 7.6°C | Barometer corrected to msl | 1016 hPa |
| Pressure change | -0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0 hPa | Pressure change (last 6 hours) | -0 hPa |

