| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 21:00 DATE: 17 March 2026, time of next update: 22:00 | |||
| Current Weather | Dry | Current Temperature | 9.7°C (49.4°F), Apparent temp 7.6°C |
| Maximum Temperature (since midnight) | 11.7°C at: 11:21 | Minimum Temperature (since midnight) | 9.2°C at: 18:42 |
| Average windspeed (ten minute) | 8.7 mph | Wind Direction (ten minute) | S (190°) |
| Windchill Temperature | 8.0°C | Maximum Gust (last hour) | 18.0 mph at: 20:47 |
| Maximum Gust (since midnight) | 30.0 mph at: 09:16 | Maximum 1 minute average (since midnight) | 18.8 mph at: 15:12 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 9.6 mm (0.38 in.) at 19:55 |
| Rainfall This month | 101.6 mm (4.00 in.) | Rainfall To date this year | 413.4 mm (16.28 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.8 mm/hour |
| Yesterdays rainfall | 13.6 mm | DewPoint | 8.9°C (Wet Bulb :9.3°C ) |
| Humidity | 95 %, Humidex 10.5°C | Barometer corrected to msl | 1006 hPa |
| Pressure change | +1 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +6 hPa | Pressure change (last 6 hours) | +5 hPa |

