| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 09:00 DATE: 08 February 2026, time of next update: 10:00 | |||
| Current Weather | Stopped raining | Current Temperature | 7.5°C (45.5°F), Apparent temp 6.9°C |
| Maximum Temperature (since midnight) | 8.8°C at: 05:00 | Minimum Temperature (since midnight) | 7.4°C at: 00:00 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 7.5°C | Maximum Gust (last hour) | 2.0 mph at: 08:16 |
| Maximum Gust (since midnight) | 18.4 mph at: 00:31 | Maximum 1 minute average (since midnight) | 13.2 mph at: 00:35 |
| Rainfall (last hour) | 0.4 mm | Rainfall (since midnight) | 0.4 mm (0.02 in.) at 08:46 |
| Rainfall This month | 6.6 mm (0.26 in.) | Rainfall To date this year | 195.6 mm (7.70 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.4 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.8°C (Wet Bulb :6.7°C ) |
| Humidity | 89 %, Humidex 7.1°C | Barometer corrected to msl | 997 hPa |
| Pressure change | +0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0 hPa | Pressure change (last 6 hours) | -0 hPa |

