| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 21:00 DATE: 17 December 2025, time of next update: 22:00 | |||
| Current Weather | Dry | Current Temperature | 9.6°C (49.2°F), Apparent temp 8.1°C |
| Maximum Temperature (since midnight) | 10.9°C at: 13:57 | Minimum Temperature (since midnight) | 6.7°C at: 03:44 |
| Average windspeed (ten minute) | 6.0 mph | Wind Direction (ten minute) | SSW (201°) |
| Windchill Temperature | 8.8°C | Maximum Gust (last hour) | 19.0 mph at: 20:12 |
| Maximum Gust (since midnight) | 33.4 mph at: 12:37 | Maximum 1 minute average (since midnight) | 21.4 mph at: 13:25 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 14.6 mm (0.57 in.) at 12:33 |
| Rainfall This month | 159.2 mm (6.27 in.) | Rainfall To date this year | 1563.8 mm (61.57 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.8 mm | DewPoint | 7.3°C (Wet Bulb :8.5°C ) |
| Humidity | 86 %, Humidex 9.7°C | Barometer corrected to msl | 994 hPa |
| Pressure change | -0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3 hPa | Pressure change (last 6 hours) | -2 hPa |

