| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 21:00 DATE: 16 July 2026, time of next update: 22:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 19.9°C (67.9°F) (Heat Index 19.9°C ), Apparent temp 21.8°C |
| Maximum Temperature (since midnight) | 26.1°C at: 17:05 | Minimum Temperature (since midnight) | 12.8°C at: 04:58 |
| Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 19.9°C | Maximum Gust (last hour) | 7.0 mph at: 20:06 |
| Maximum Gust (since midnight) | 12.0 mph at: 12:22 | Maximum 1 minute average (since midnight) | 9.1 mph at: 12:43 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 67.6 mm (2.66 in.) | Rainfall To date this year | 894.4 mm (35.21 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 16.4°C (Wet Bulb :17.8°C ) |
| Humidity | 80 %, Humidex 24.8°C | Barometer corrected to msl | 1021.5 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.7 hPa | Pressure change (last 6 hours) | -1.5 hPa |

