| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 05:30 DATE: 11 March 2010 ,Time of next update: 05:45 | |||
| Current Weather | Mostly Cloudy Night | Current Temperature | 3.9°C (39.0°F), Apparent temp 2.7°C |
| Maximum Temperature (since midnight) | 4.1°C at: 04:06 | Minimum Temperature (since midnight) | 3.4°C at: 01:15 |
| Average windspeed (ten minute) | 0.8 mph | Wind Direction (ten minute) | N (9°) |
| Windchill Temperature | 3.9°C | Maximum Gust (last hour) | 4.0 mph at: 05:06 |
| Maximum Gust (since midnight) | 4.9 mph at: 03:31 | Maximum 1 minute average (since midnight) | 4.2 mph at: 03:37 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.0 mm (0.04 in.) | Rainfall To date this year | 137.7 mm (5.42 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 1.8°C (Wet Bulb :3.1°C ) |
| Humidity | 86 %, Humidex 2.2°C | Barometer corrected to msl | 1027.4 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.1 hPa | Pressure change (last 6 hours) | -2.5 hPa |
| Current temperature 3.3°C | |||
| Maximum temperature (since midnight) | 3.9°C | Minimum temperature (since midnight) | 2.4°C |
| Current 00:00 hours of sunshine today, current sky: Mostly Cloudy Night | |||
| Sunshine hours for the year: | 54:11 hrs | Sunshine hours for the month: | 24:38 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.3 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 10:59:12 2010/03/08 | Counts in the last 30 minutes | 0 |






