| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 09:00 DATE: 17 March 2026, time of next update: 10:00 | |||
| Current Weather | Dry | Current Temperature | 11.2°C (52.1°F), Apparent temp 8.1°C |
| Maximum Temperature (since midnight) | 11.2°C at: 08:59 | Minimum Temperature (since midnight) | 10.5°C at: 01:00 |
| Average windspeed (ten minute) | 11.0 mph | Wind Direction (ten minute) | S (175°) |
| Windchill Temperature | 11.2°C | Maximum Gust (last hour) | 26.0 mph at: 08:51 |
| Maximum Gust (since midnight) | 26.5 mph at: 06:22 | Maximum 1 minute average (since midnight) | 16.3 mph at: 08:51 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 06:25 |
| Rainfall This month | 92.2 mm (3.63 in.) | Rainfall To date this year | 404.0 mm (15.91 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 13.6 mm | DewPoint | 9.1°C (Wet Bulb :10.1°C ) |
| Humidity | 87 %, Humidex 12.0°C | Barometer corrected to msl | 999 hPa |
| Pressure change | -0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1 hPa | Pressure change (last 6 hours) | -1 hPa |

