| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 18:00 DATE: 12 December 2025, time of next update: 19:00 | |||
| Current Weather | Dry | Current Temperature | 9.2°C (48.5°F), Apparent temp 5.8°C |
| Maximum Temperature (since midnight) | 9.3°C at: 14:27 | Minimum Temperature (since midnight) | 6.3°C at: 05:13 |
| Average windspeed (ten minute) | 11.4 mph | Wind Direction (ten minute) | SW (216°) |
| Windchill Temperature | 6.7°C | Maximum Gust (last hour) | 21.0 mph at: 17:13 |
| Maximum Gust (since midnight) | 21.0 mph at: 15:56 | Maximum 1 minute average (since midnight) | 15.2 mph at: 17:51 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 96.6 mm (3.80 in.) | Rainfall To date this year | 1501.2 mm (59.10 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 5.0 mm | DewPoint | 6.9°C (Wet Bulb :8.1°C ) |
| Humidity | 86 %, Humidex 9.2°C | Barometer corrected to msl | 1013 hPa |
| Pressure change | +1 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +4 hPa | Pressure change (last 6 hours) | +1 hPa |

