| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 21:00 DATE: 13 September 2026, time of next update: 22:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 15.0°C (59.0°F), Apparent temp 15.5°C |
| Maximum Temperature (since midnight) | 19.0°C at: 14:56 | Minimum Temperature (since midnight) | 11.9°C at: 04:14 |
| Average windspeed (ten minute) | 2.1 mph | Wind Direction (ten minute) | SSE (149°) |
| Windchill Temperature | 15.0°C | Maximum Gust (last hour) | 9.0 mph at: 20:20 |
| Maximum Gust (since midnight) | 11.5 mph at: 14:55 | Maximum 1 minute average (since midnight) | 8.2 mph at: 14:56 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.4 mm (0.02 in.) at 08:47 |
| Rainfall This month | 113.0 mm (4.45 in.) | Rainfall To date this year | 1136.6 mm (44.75 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 19.8 mm | DewPoint | 12.9°C (Wet Bulb :13.8°C ) |
| Humidity | 87 %, Humidex 17.7°C | Barometer corrected to msl | 1018.8 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.8 hPa | Pressure change (last 6 hours) | -1.3 hPa |

