| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 21:15 DATE: 04 February 2012, time of next update: 21:30 | |||
| Current Weather | Dry | Current Temperature | 4.9°C (40.8°F), Apparent temp 3.4°C |
| Maximum Temperature (since midnight) | 7.4°C at: 12:40 | Minimum Temperature (since midnight) | 4.4°C at: 00:00 |
| Average windspeed (ten minute) | 2.8 mph | Wind Direction (ten minute) | WSW (242°) |
| Windchill Temperature | 4.9°C | Maximum Gust (last hour) | 8.5 mph at: 20:20 |
| Maximum Gust (since midnight) | 31.3 mph at: 13:11 | Maximum 1 minute average (since midnight) | 27.9 mph at: 13:12 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 30.6 mm (1.20 in.) at 16:41 |
| Rainfall This month | 33.7 mm (1.33 in.) | Rainfall To date this year | 204.8 mm (8.06 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.5 mm/hour |
| Yesterdays rainfall | 3.1 mm | DewPoint | 2.9°C (Wet Bulb :4.1°C ) |
| Humidity | 87 %, Humidex 3.5°C | Barometer corrected to msl | 1019.4 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.6 hPa | Pressure change (last 6 hours) | +2.4 hPa |






